Personal and Car Loans
We are no longer accepting new applications for personal and car loan products.
We are no longer accepting new applications for personal and car loan products.
From 28th October 2023 new applications for personal loans or car loans are no longer being accepted but existing accounts will remain open.
This product is no longer offered for new applications.
This product is no longer offered for new applications.
Fixed Rate Unsecured Personal Loan | Fixed Rate Secured Car Loan | |
---|---|---|
Interest Rate | 10.99% p.a. | 7.39% p.a. |
Comparison Rate* | 11.71% p.a. | 8.19% p.a. |
Features | ||
Interest rate | Fixed | Fixed |
Repayment options | Principal and interest | Principal and interest |
Minimum loan amount | $3,000 | $5,000 |
Maximum loan amount | $40,000 | $80,000 |
Minimum loan term | 1 year | 1 year |
Maximum loan term | 7 years | 7 years |
Redraw | Yes - in branch. Minimum $100, no fees apply. | Yes - in branch. Minimum $100, no fees apply. |
Security | N/A | Motor vehicle secured |
Repayment frequency | Weekly, fortnightly, monthly | Weekly, fortnightly, monthly |
Extra repayments | Yes - no fees apply | Yes - no fees apply |
Early payout | Yes - no fees apply | |
Internet Banking | ||
Fees | ||
Application fee *^ | $150 | $195 |
Monthly maintenance fee | $7.50 | $7.50 |
Agreed credit advance fee | N/A | N/A |
BONUS INTEREST VARIABLE RATE FOR BALANCES UP TO $250,000 IF BONUS INTEREST CRITERIA MET**
Our high interest savings account for customers 36 years or older.