Farm Management Deposit Interest Rates
At call
Amount | Interest rate (% p.a.) |
---|---|
0 - 999 | 0.00 |
1,000 - 19,999 | 1.00 |
20,000 - 99,999 | 1.00 |
100,000 - 400,000 | 1.00 |
400,001 and over | 1.00 |
Interest calculated daily and paid monthly. Interest rates are subject to change without notice.
Fixed Interest for a Fixed Term#
Farm Management EOT/Annual | Interest rate (% p.a.) | ||
---|---|---|---|
Term in Months | Term in Days | $1 to $999 | $1,000 to $800,000 |
Less than 1^ | 1-27 | Nil | 0.25 |
1 | 28-58 | Nil | 0.75* |
2 | 59-88 | Nil | 0.80 |
3 | 89-119 | Nil | 2.25* |
4 | 120-149 | Nil | 4.60* |
5 | 150-180 | Nil | 1.25* |
6 | 181-211 | Nil | 4.85* |
7 | 212-241 | Nil | 1.50* |
8 | 242-272 | Nil | 1.50* |
9 | 273-302 | Nil | 4.80* |
10 | 303-333 | Nil | 1.75* |
11 | 334-364 | Nil | 1.75* |
12 | 365-729 | Nil | 4.60* |
24 | 730-1094 | Nil | 3.30* |
36 | 1095-1459 | Nil | 3.30* |
48 | 1460-1826 | Nil | 3.30* |
- Interest rates are effective 03/12/2024.