2024
Ordinary shares (BOQ)* | |
---|---|
Financial half year end | 29 February 2024 |
Half year results and interim dividend announcement | 17 April 2024 |
Ex-dividend date (interim dividend) | 2 May 2024 |
Interim dividend record date | 3 May 2024 |
Interim dividend payment date | 27 May 2024 |
Financial full year end | 31 August 2024 |
16 October 2024 |
|
Final ex-dividend date |
25 October 2024 |
Final dividend record date |
28 October 2024 |
Final dividend payment date |
19 November 2024 |
Annual General Meeting | 3 December 2024 |
*Dates are subject to change
Capital Notes & Capital Notes 2 (BOQPE & BOQPF)* | |
---|---|
February distribution ex-dividend date | 30 January 2024 |
February distribution record date | 31 January 2024 |
February distribution payment date | 15 February 2024 |
May distribution ex-dividend date | 26 April 2024 |
May distribution record date |
29 April 2024 |
May distribution payment date |
15 May 2024 |
August distribution ex-dividend date | 26 July 2024 |
August distribution record date | 29 July 2024 |
August distribution payment date | 15 August 2024 |
November distribution ex-dividend date | 30 October 2024 |
November distribution record date | 31 October 2024 |
November distribution payment date | 15 November 2024 |
*Dates are subject to change
Capital Notes 3 (BOQPG)* | |
---|---|
March distribution ex-dividend date | 28 February 2024 |
March distribution record date | 29 February 2024 |
March distribution payment date | 15 March 2024 |
June distribution ex-dividend date | 29 May 2024 |
June distribution record date |
30 May 2024 |
June distribution payment date |
17 June 2024 |
September distribution ex-dividend date | 29 August 2024 |
September distribution record date | 30 August 2024 |
September distribution payment date | 16 September 2024 |
December distribution ex-dividend date | 28 November 2024 |
December distribution record date | 29 November 2024 |
December distribution payment date | 16 December 2024 |
*Dates are subject to change