Date | Domestic Institutional | Foreign Institutional | Retail |
---|---|---|---|
Sep 2024 | 27.1% | 14.4% | 58.5% |
Jun 2024 | 24.7% | 13.9% | 61.4% |
Mar 2024 | 25.2% | 13.2% | 61.7% |
Dec 2023 | 22.2% | 13.3% | 64.5% |
Sep 2023 | 22.7% | 12.3% | 65.0% |
Jun 2023 | 20.9% | 12.6% | 66.6% |
Mar 2023 | 24.1% | 13.7% | 62.3% |
Dec 2022 | 26.9% | 13.5% | 59.6% |
Sep 2022 | 26.7% | 14.7% | 58.6% |
Jun 2022 | 28.9% | 12.6% | 58.5% |
Mar 2022 | 32.9% | 13.5% | 53.6% |
Dec 2021 | 34.8% | 14.0% | 51.3% |
Sep 2021 | 36.5% | 15.2% | 48.3% |
Jun 2021 | 37.1% | 13.2% | 49.7% |
Mar 2021 | 36.0% | 13.5% | 50.5% |
Dec 2020 | 26.0% | 11.5% | 62.6% |
Sep 2020 | 25.7% | 10.8% | 63.6% |
Jun 2020 | 25.2% | 11.6% | 63.2% |
Mar 2020 | 24.5% | 12.6% | 62.9% |
Dec 2019 | 24.2% | 14.7% | 61.1% |
Sep 2019 | 27.0% | 20.2% | 52.8% |
Jun 2019 | 24.6% | 19.2% | 56.3% |
Mar 2019 | 24.3% | 19.5% | 56.2% |
Dec 2018 | 26.0% | 18.2% | 55.7% |
Sep 2018 | 26.7% | 19.2% | 54.2% |
Jun 2018 | 23.9% | 19.7% | 56.4% |
Mar 2018 | 28.1% | 20.7% | 51.3% |
Dec 2017 | 29.3% | 21.8% | 49.0% |
Sep 2017 | 30.3% | 20.9% | 48.8% |
Jun 2017 | 27.1% | 20.3% | 52.6% |
Mar 2017 | 27.7% | 20.3% | 52.1% |
Dec 2016 | 30.5% | 20.4% | 49.1% |
Sep 2016 | 29.1% | 21.4% | 49.5% |
Jun 2016 | 28.5% | 24.1% | 47.4% |
Mar 2016 | 29.7% | 25.0% | 45.3% |
Dec 2015 | 30.8% | 24.7% | 44.5% |
Sep 2015 | 29.5% | 23.7% | 46.7% |
Jun 2015 | 28.8% | 23.0% | 48.2% |
Mar 2015 | 29.5% | 23.4% | 47.1% |
The above statistics are derived from beneficial ownership searches carried out on the largest holders on the register of Bank of Queensland Limited ordinary shares. As such, certain assumptions have been made regarding the proportion of the register not subject to this more detailed analysis.